Model Performance
Standard Shaft Drive Pumps |
||||||
---|---|---|---|---|---|---|
Model |
Flow (GPM) |
Pressure (PSI) |
Speed (RPM) |
Horsepower (HP) |
Literature |
|
313 | 4.0/5.5 | 1500/1200 | 1050/1450 | 4.1/4.5 | download | |
508 | 8.0/12.0 | 1200/800 | 950/1450 | 6.6/6.6 | download | |
511 | 6.0/6.5 | 1600/1500 | 950/1000 | 6.6/6.6 | download | |
516 | 4.0/5.0 | 2300/2000 | 950/1200 | 6.2/6.9 | download | |
520 | 4.0 | 3000 | 1150 | 8.2 | download | |
709 | 12.5/17.1 | 1300/900 | 760/1050 | 11.1/10.6 | download | |
709KV | 12.5/17.1 | 1300/900 | 760/1050 | 11.1/10.6 | download | |
713KV | 8.0/11.0 | 2000/1500 | 725/975 | 11.0/11.3 | download | |
720KV | 6.5/7.0 | 3000/2500 | 850/900 | 13.0/11.6 | download | |
1105 | 24.0/32.0 | 1000/750 | 700/900 | 16.5/16.4 | download | |
1110KV | 16.0/23.0 | 1500/1000 | 650/950 | 16.0/15.3 | download | |
1120 | 8.0/9.0 | 3000/2800 | 800/900 | 16.0/16.8 | download | |
Floating Pumps |
||||||
510 | 7.5 | 1200 | 1800 | 6.0 | download | |
517 | 5.0 | 1750 | 1800 | 5.9 | download | |
521 | 4.0 | 2000 | 1800 | 5.4 | download |