Model Performance
Model Performance Summary |
||||||
|---|---|---|---|---|---|---|
Flow |
Pressure |
|||||
Model |
US (gpm) |
Metric (lpm) |
US (psi) |
Metric (bar) |
RPM |
Literature |
Standard Shaft Drive Pumps |
||||||
| 309 | 3.7 | 14 | 1500 | 105 | 1725 | download |
| 312 | 5 | 19 | 1500 | 105 | 1725 | download |
| 313 | 4 | 15 | 1500 | 105 | 1050 | download |
| 508 | 8 | 30 | 1200 | 85 | 950 | download |
| 511 | 6.5 | 26 | 1500 | 105 | 1000 | download |
| 516 | 4 | 15 | 2300 | 160 | 950 | download |
| 520 | 4 | 15 | 3000 | 210 | 1150 | |
| 709 | 15 | 57 | 1100 | 75 | 950 | download |
| 713 | 10 | 39 | 1800 | 125 | 900 | download |
| 720 | 6 | 23 | 3000 | 210 | 950 | |
| 1105 | 32 | 120 | 750 | 50 | 900 | download |
| 1110 | 23 | 87 | 1000 | 70 | 950 | download |
| 1120 | 9 | 34 | 3000 | 210 | 900 | |
Floating Pumps |
||||||
| 307.28 | 3.2 | 12 | 1750 | 123 | 1725 | download |
| 308.28 | 4 | 15 | 1500 | 105 | 1725 | download |
| 315.28 | 6.4 | 24 | 1000 | 70 | 1725 | download |
| 509 | 10 | 39 | 1000 | 70 | 1725 | |
| 510 | 7.5 | 28 | 1500 | 105 | 1725 | |
| 517 | 5 | 19 | 2000 | 140 | 1725 | |
| 521 | 4 | 15 | 2500 | 175 | 1725 | |
Handy Formulas: |
||||||||||||
For determining pulley size: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
For determining flow/speed: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
For determining required horsepower: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Please contact Arimitsu Pumps for additonal assistance regarding your pump requirements or for interchange recommendations for models not shown. Thank you.
